Visa Free Countries for UAE Residents: The UAE passport is recognized as one of the most powerful passports in the world, allowing nationals to travel to the majority of countries across the globe without needing a visa. It ranks 13th in the recent Henley Passport Index with access to 180 countries, while the Passport Index holds it at 1st place with a striking mobility score of 180.
Despite the strong position, a significant number of UAE citizens do not fully leverage their passports, often because they are unaware of the countries they are permitted to land in. To help you resolve the issue, Burj Diary has compiled the complete list of free visa countries for uae residents according to the latest 2025 rankings. Explore and reveal all the destinations you can go to as an Emirati national.Â
Visa Free Countries for UAE ResidentsÂ
Before we start, you should know that the 180 score includes visa-free countries as well as those providing entry with e-Visa, On-arrival visa, or eTA (electronic travel Authorization) to UAE passport holders. Below, we have enlisted all these under separate headings so that you can understand all the information easily.Â
Latest List of Visa Free Countries for UAE Residents
As per the 2025 passport index listing, UAE residents can enter 123 countries and territories visa-free out of the total 180 destinations. It means no advance visa application is needed, and you can directly land and stay there for a certain length of time as specified by the authorities.Â
Note that these visas are primarily valid for short tours or leisure travels and not for work. If you intend to do jobs, you may have to acquire separate work permits from the relevant foreign state before or after landing. Also, although the arrival is visa-free, you’ll still be required to give your Emirates ID, an active passport with at least 6 months validity following your departure dates, and travel health insurance if demanded by your host country.Â
Sr. No. | Visa Free Country Name | Allowed Staying Period |
---|---|---|
1 | Albania | 90 days |
2 | Andorra | 90 days |
3 | Angola | 30 days |
4 | Antigua and Barbuda | 90 days |
5 | Argentina | 90 days |
6 | Armenia | 180 days |
7 | Austria | 90 days |
8 | Azerbaijan | 90 days |
9 | Bahamas | 90 days |
10 | Bahrain | 90 Days |
11 | Barbados | 90 days |
12 | Belarus | 90 days |
13 | Belgium | 90 days |
14 | Bosnia and Herzegovina | 90 days |
15 | Botswana | 90 days |
16 | Brazil | 90 days |
17 | Brunei | 30 days |
18 | Bulgaria | 90 days |
19 | Burkina Faso | -- |
20 | Chad | 90 days |
21 | Chile | 90 days |
22 | China | 30 days |
23 | Colombia | 90 days |
24 | Costa Rica | 180 days |
25 | Croatia | 90 days |
26 | Cuba | 90 days |
27 | Cyprus | 90 days |
28 | Czech Republic | 90 days |
29 | Denmark | 90 days |
30 | Dominica | 180 days |
31 | Dominican Republic | 90 days |
32 | Ecuador | 90 days |
33 | Egypt | 180 days |
34 | El Salvador | 90 days |
35 | Equatorial Guinea | 90 days |
36 | Estonia | 90 days |
37 | Fiji | 120 days |
38 | Finland | 90 days |
39 | France | 90 days |
40 | Gambia | 90 days |
41 | Georgia | 90 days |
42 | Germany | 90 days |
43 | Greece | 90 days |
44 | Grenada | 90 days |
45 | Guatemala | 90 days |
46 | Haiti | 90 days |
47 | Honduras | 90 days |
48 | Hong Kong | 30 days |
49 | Hungary | 90 days |
50 | Iceland | 90 days |
51 | Ireland | 90 days |
52 | Israel | 90 days |
53 | Italy | 90 days |
54 | Japan | 30 days |
55 | Jordan | 90 days |
56 | Kazakhstan | 30 days |
57 | Kiribati | 90 days |
58 | Kosovo | 90 days |
59 | Kuwait | -- |
60 | Kyrgyzstan | 60 days |
61 | Latvia | 90 days |
62 | Lebanon | 180 days |
63 | Liechtenstein | 90 days |
64 | Lithuania | 90 days |
65 | Luxembourg | 90 days |
66 | Macao | 90 days |
67 | Malaysia | 90 days |
68 | Mali | 90 days |
69 | Malta | 90 days |
70 | Mauritius | 90 days |
71 | Mexico | 180 days |
72 | Micronesia | 30 days |
73 | Moldova | 90 days |
74 | Monaco | 90 days |
75 | Montenegro | 90 days |
76 | Morocco | 90 days |
77 | Mozambique | 30 days |
78 | Nauru | 90 days |
79 | Netherlands | 90 days |
80 | Nicaragua | 90 days |
81 | North Macedonia | 90 days |
82 | Norway | 90 days |
83 | Oman | -- |
84 | Palestinian Territories | -- |
85 | Panama | 90 days |
86 | Paraguay | 90 days |
87 | Peru | 90 days |
88 | Philippines | 30 days |
89 | Poland | 90 days |
90 | Portugal | 90 days |
91 | Qatar | 30 days |
92 | Romania | 90 days |
93 | Russian Federation | 90 days |
94 | Saint Kitts and Nevis | 90 days |
95 | Saint Lucia | 60 days |
96 | San Marino | 90 days |
97 | Sao Tome and Principe | 15 days |
98 | Saudi Arabia | 90 days |
99 | Senegal | 90 days |
100 | Serbia | 90 days |
101 | Singapore | 30 days |
102 | Slovakia | 90 days |
103 | Slovenia | 90 days |
104 | Solomon Islands | 90 days |
105 | South Africa | 90 days |
106 | South Korea | 90 days |
107 | Spain | 90 days |
108 | St. Vincent and the Grenadines | 90 days |
109 | Sudan | 90 days |
110 | Suriname | 90 days |
111 | Sweden | 90 days |
112 | Switzerland | 90 days |
113 | Syria | -- |
114 | Tajikistan | 30 days |
115 | Thailand | 30 days |
116 | Tonga | 60 days |
117 | Tunisia | 90 days |
118 | Ukraine | 90 days |
119 | Uruguay | 90 days |
120 | Uzbekistan | 30 days |
121 | Vanuatu | 90 days |
122 | Vatican City | 90 days |
123 | Zambia | 90 days |
There are a few other territories and countries that you can visit visa free if you possess a United Arab Emirates passport, as listed below.Â
Sr. No. | Visa Free Country Name |
---|---|
1 | Aruba |
2 | cook islands |
3 | Curacao |
4 | Faroe Islands |
5 | French Guiana |
6 | French Polynesia |
7 | French West Indies |
8 | Grenada |
9 | Mayotte |
10 | New Caledonia |
11 | Reunion |
12 | St. Maarten |
13 | St. Pierre and Miquelon |
14 | Turks and Caicos Islands |
15 | Wallis and Futuna |
Countries Requiring E-visas, on-arrival Visas, ETAS and Regular Visa for UAE Residents:Â
List of Countries Issuing Visa on Arrival for UAE Residents
A visa on arrival is the one that you receive after you land in your destination country. It is typically issued at the immigration section present at the airport, unlike traditional visas that require lengthy prior applications. Remember that these differ from visa free countries for UAE residents in the context that you still must have a permit to legally wander around after landing. UAE citizens can avail of visas on arrival for the following countries.Â
Sr. No. | Country Name | Allowed Staying Period |
---|---|---|
1 | Bangladesh | 30 days |
2 | Burundi | 30 days |
3 | Central African Republic | 90 days |
4 | Comoros | 45 days |
5 | Congo | 30 days |
6 | Ghana | -- |
7 | Guinea | 90 days |
8 | Guinea-Bissau | 90 days |
9 | Guyana | 30 days |
10 | Iraq | 30 days |
11 | Jamaica | 30 days |
12 | Maldives | 30 days |
13 | Marshall Islands | 90 days |
14 | Mauritania | -- |
15 | Mongolia | 30 days |
16 | Namibia | 90 days |
17 | Palau | 30 days |
18 | Samoa | 90 days |
19 | Somalia | 30 days |
20 | Timor-Leste | 30 days |
21 | Tuvalu | 30 days |
22 | Yemen | 90 days |
23 | Zimbabwe | 90 days |
24 | Madagascar | 90 days |
25 | Malawi | 30 days |
26 | Laos | 30 days |
27 | Indonesia | 30 days |
28 | India | 30 days |
29 | Ethiopia | -- |
30 | Cape Verde | -- |
31 | Cambodia | 30 days |
32 | Bolivia | 90 days |
33 | Nepal | 150 Days |
34 | Rwanda | 30 days |
35 | Sierra Leone | 30 days |
36 | Tanzania | -- |
37 | Türkiye | 90 days |
38 | Togo | 15 days |
List of E-Visa Countries for UAE Residents
eVisa is similar to regular visas except that you file your application online instead of visiting the immigration office physically. Once approved, you get your visa confirmation document online by email, which you can carry with you while traveling to your desired foreign country. The following are the countries that offer e-visa facilities for UAE passport owners.Â
Sr. No. | Country Name | Allowed Staying Period |
---|---|---|
1 | Benin | 30 days |
2 | Lesotho | 14 days |
3 | Kenya | 30 days |
4 | Iran | 30 days |
5 | Indonesia | 30 days |
6 | India | 30 days |
7 | Gabon | 90 days |
8 | Ethiopia | 90 days |
9 | Djibouti | -- |
10 | Congo (Dem. Rep.) | 30 days |
11 | Cambodia | 30 days |
12 | Bolivia | 90 days |
13 | Nepal | 150 Days |
14 | Nigeria | -- |
15 | Rwanda | 30 days |
16 | Sierra Leone | 30 days |
17 | South Sudan | -- |
18 | Taiwan | 30 days |
19 | Tanzania | -- |
20 | Togo | 15 days |
21 | Türkiye | 90 days |
22 | Uganda | -- |
23 | Viet Nam | 90 days |
List of Countries Providing ETA to UAE Residents
Some countries offer eTA or electronic travel authorization to individuals who are exempt from the visa requirements. You have to obtain it from your intended foreign country before leaving your homeland. It’s like a pre-authorization entry document you get instead of a visa.Â
If you are a UAE national, you are eligible to obtain eTA for the countries listed below. Since these countries don’t require a proper visa, these also come under visa free countries for UAE residents.Â
Sr. No. | Country Name | Allowed Staying Period |
---|---|---|
1 | Canada | 180 days |
2 | Cote d'Ivoire (Ivory Coast) | 90 days |
3 | New Zealand | 90 days |
4 | Pakistan | 30 days |
5 | Seychelles | 90 days |
6 | Sri Lanka | 30 days |
7 | United Kingdom | 180 days |
List of Countries That Require Visas From UAE Residents
Emirati citizens who wish to travel to the following 18 listed countries will have to obtain a valid visa first. That means, contrary to the visa free countries for UAE residents mentioned above, you’ll have to go through the rigorous permit application process in person to be able to enter these nations.Â
Sr. No | Country Name |
---|---|
1 | Afghanistan |
2 | Algeria |
3 | Australia |
4 | Belize |
5 | Bhutan |
6 | Cameroon |
7 | Eritrea |
8 | Eswatini |
9 | Liberia |
10 | Libya |
11 | Myanmar |
12 | Niger |
13 | North Korea |
14 | Papua New Guinea |
15 | Trinidad and Tobago |
16 | Turkmenistan |
17 | United States of America |
18 | Venezuela |
Regional Wise Visa Free Countries for UAE residents
For your convenience, we’ve further categorized the above countries according to regions so that you can quickly locate a suitable country in the world areas you want to explore.Â
Middle East | Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia |
Europe | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Germany, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia Finland, France, Georgia, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine Vatican City |
Americas | Argentina, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Mexico, Nicaragua, Panama, Peru Uruguay |
Asia | Brunei, China, Indonesia, Japan, Kazakhstan Kyrgyzstan, Malaysia, Maldives, Philippines Singapore, South Korea, Uzbekistan, Thailand |
Africa | Burkina Faso, Central African Republic, Chad Egypt, Eswatini, Gambia, Mali, Mauritius Morocco, Reunion, Seychelles, Sao Tome and Principe, South Africa, Sudan |
Oceania | Cook Islands, Fiji, French Polynesia, Micronesia, Nauru, New Caledonia, Niue, Solomon Islands, Tonga |
Caribbean | Aruba, Antigua & Barbuda. Bahamas, Barbados, Bonaire, St. Eustatius and Saba, Curacao, Dominica, Dominican Republic, French West Indies, Grenada, Haiti, St. Kitts and Nevis, St. Lucia St. Maarten, St. Vincent and the Grenadines Turks and Caicos |
Ending Note:
Now you know all the visa free countries for UAE residents that you can travel to during your holidays and free time. Having an Emirati passport makes around 90% of the world easily reachable to you. Don’t waste it and plan exciting tours to your favorite Asian, European, Middle Eastern, American, African, Caribbean, and other regional countries today.Â
Note: All the information above is in accordance with the latest 2025 listing on the original Passport Index site run by Arton Capital, the most trusted and reliable online tool for obtaining real-time passport rankings and details is here. You may find variations in the records on further updates or across different online passport indexing platforms depending upon their evaluation criteria.Â